RISEx
DEXOpen Interest
$41.18mKey Metrics
Volume (30d)$1.399b
7d$446.63m
24h$56.08m
All-time$2.186b
Turnover (30d)34x
Markets20
Reference Assets20
Asset Groups5
Share of DEX OI0.7%
Est. Fees (30d)$419,638
24h$16,823
All-time$655,653
Est. Annual$5.11m
Loading chart...
Markets
| Market | Open Interest | Volume | Price | Funding | Est. Fees | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Asset Type | Access Model | Pair | Interval | ||||||||||||
| risex:spyState Street SPDR S&P 500 ETF Trust | ETF Perp | Permissionless | $11.56m | +8.98% | $9.71m | $61.49m | $186.2m | SPY-USDC | $772.30 | +0.13% | -0.004% | 0% | 1h | 25x | $2,913 | $55,861 |
| risex:qqqInvesco QQQ Trust, Series 1 | ETF Perp | Permissionless | $7.71m | +6.16% | $7.4m | $55.39m | $156.04m | QQQ-USDC | $723.52 | +0.09% | +0.042% | 0% | 1h | 25x | $2,220 | $46,812 |
| risex:xauGold | Commodity Perp | Permissionless | $5.33m | +10.77% | $21.78m | $190.76m | $387.09m | XAU-USDC | $4,049 | -0.33% | +0.077% | +45.32% | 1h | 25x | $6,533 | $116,126 |
| risex:bzCrude Oil (Brent) | Commodity Perp | Permissionless | $3.42m | +4.89% | $825,458 | $9.02m | $46.95m | BZ-USDC | $112.50 | +2.69% | -0.075% | -50.06% | 1h | 20x | $247.64 | $14,084 |
| risex:clCrude Oil (WTI) | Commodity Perp | Permissionless | $3.25m | +17.88% | $1.93m | $15.23m | $54.69m | CL-USDC | $103.51 | +3.55% | -0.08% | -41.21% | 1h | 20x | $579.61 | $16,406 |
| risex:xagSilver | Commodity Perp | Permissionless | $1.7m | -7.44% | $3.45m | $21.08m | $74.99m | XAG-USDC | $53.75 | -1.34% | +0.074% | +6.07% | 1h | 20x | $1,034 | $22,498 |
| risex:muMicron Technology, Inc. | Stock Perp | Permissionless | $1.15m | +2.98% | $868,904 | $8.53m | $72.17m | MU-USDC | $973.82 | +4.31% | -0.002% | 0% | 1h | 20x | $260.67 | $21,650 |
| risex:nvdaNVIDIA Corporation | Stock Perp | Permissionless | $1.12m | +5.85% | $2.13m | $20.5m | $144.64m | NVDA-USDC | $217.61 | -0.64% | +0.077% | +5.72% | 1h | 20x | $639.20 | $43,391 |
| risex:sndkSandisk Corporation | Stock Perp | Permissionless | $942,090 | +17.58% | $2.51m | $13.33m | $65.44m | SNDK-USDC | $1,382 | +5.05% | +0.028% | 0% | 1h | 20x | $753.45 | $19,632 |
| risex:spcxSpace Exploration Technologies Corp. | Stock Perp | Permissionless | $695,736 | +13.90% | $626,672 | $6.62m | $27.06m | SPCX-USDC | $145.14 | -3.97% | +0.099% | +10.68% | 1h | 20x | $188 | $8,119 |
| risex:dramRoundhill Memory ETF | ETF Perp | Permissionless | $673,031 | +64.21% | $903,901 | $8.19m | $28.05m | DRAM-USDC | $53.57 | +5.66% | -0.012% | 0% | 1h | 20x | $271.17 | $8,416 |
| risex:metaMeta Platforms, Inc. | Stock Perp | Permissionless | $670,196 | +44.81% | $916,797 | $9.13m | $25.38m | META-USDC | $614.06 | -1.99% | -0.045% | 0% | 1h | 20x | $275.04 | $7,615 |
| risex:intcIntel Corporation | Stock Perp | Permissionless | $478,533 | +40.18% | $257,527 | $2.23m | $9m | INTC-USDC | $94.13 | +0.04% | +0.074% | +27.19% | 1h | 10x | $77.26 | $2,699 |
| risex:tslaTesla, Inc. | Stock Perp | Permissionless | $440,451 | -12.69% | $485,132 | $6.44m | $19.61m | TSLA-USDC | $401.97 | -1.05% | +0.055% | +4.79% | 1h | 20x | $145.54 | $5,882 |
| risex:crclCircle Internet Group, Inc. | Stock Perp | Permissionless | $429,637 | +14.40% | $230,829 | $2.44m | $10.16m | CRCL-USDC | $79.65 | -1.15% | +0.054% | 0% | 1h | 10x | $69.25 | $3,049 |
| risex:hoodRobinhood Markets, Inc. | Stock Perp | Permissionless | $419,793 | -0.49% | $785,715 | $2.65m | $9.62m | HOOD-USDC | $90.95 | -5.87% | +0.032% | 0% | 1h | 10x | $235.71 | $2,886 |
| risex:mstrStrategy Inc | Stock Perp | Permissionless | $410,323 | +32.83% | $335,572 | $4.92m | $34.89m | MSTR-USDC | $139.77 | -0.94% | +0.09% | +15.94% | 1h | 10x | $100.67 | $10,466 |
| risex:skhynixSK hynix Inc. | Stock Perp | Permissionless | $373,154 | +5.00% | $662,692 | $5.71m | $36.71m | SKHYNIX-USDC | $1,143 | +10.20% | +0.195% | +258% | 1h | 10x | $198.81 | $11,014 |
| risex:crwvCoreWeave, Inc. | Stock Perp | Permissionless | $271,039 | +69.04% | $193,625 | $1.66m | $1.66m | CRWV-USDC | $60.32 | +1.70% | -0.106% | 0% | 1h | 10x | $58.09 | $498.74 |
| risex:koruDirexion Daily MSCI South Korea Bull 3X ETF | ETF Perp | Permissionless | $132,578 | +2.24% | $77,669 | $1.33m | $8.44m | KORU-USDC | $13.54 | +13.40% | -0.047% | 0% | 1h | 5x | $23.30 | $2,533 |
Markets
Open Interest by asset group
Equity ETFs$19.4m
Public Equities$7.41m
Precious Metals$7.03m
Oil$6.67m
AI & Compute Infrastructure$673,031
Asset classes
Stock Perp 12Commodity Perp 4ETF Perp 4
Margin AssetsUSDC
Oracle ProvidersStork
Max Leverage5x to 25x
Funding Interval1h
Access ModelPermissionless