ranked by
Outstanding FDV rankings on Arbitrum
| Name | Category | |
|---|---|---|
| $8.874b | ||
| $7.058b | ||
| Prediction Market | $4.889b | |
| $3.164b | ||
| $2.239b | ||
| Lending | $2.184b | |
| Lending | $2.025b | |
| $1.014b | ||
| $654.55m | ||
| $594.57m | ||
| $554.22m | ||
| RWA | $423.74m | |
| RWA | $326.53m | |
| Developer Tools | $275.67m | |
| Developer Tools | $242.56m | |
| $226.7m | ||
| Yield | $225.7m | |
| Lending | $213.85m | |
| $182.87m | ||
| Cross Chain Bridge | $154.03m | |
| $116.39m | ||
| $115.66m | ||
| $94.48m |