ranked by
Outstanding FDV rankings on OP Mainnet
| Name | Category | |
|---|---|---|
| $9.044b | ||
| $7.198b | ||
| Lending | $2.234b | |
| Lending | $2.072b | |
| $1.025b | ||
| $671.06m | ||
| $603.3m | ||
| $564.54m | ||
| Lending | $213.91m | |
| Cross Chain Bridge | $154.93m | |
| $117.49m | ||
| $95.77m | ||
| Lending | $88.94m | |
| $77.03m | ||
| Privacy | $65.98m | |
| $60.44m | ||
| Liquid Restaking | $50.56m | |
| Lending | $33.78m | |
| Cross Chain Bridge | $33.4m | |
| $28.45m | ||
| $28.31m | ||
| $28.24m | ||
| $26.3m |