ranked by
Outstanding FDV rankings on Polygon
| Name | Category | |
|---|---|---|
| $9.044b | ||
| $7.198b | ||
| $3.197b | ||
| Lending | $2.234b | |
| Lending | $2.072b | |
| $1.025b | ||
| $603.3m | ||
| Oracle | $250.82m | |
| Yield | $225.67m | |
| Lending | $213.91m | |
| $185.36m | ||
| Cross Chain Bridge | $154.93m | |
| DEX Aggregator | $77.1m | |
| $77.03m | ||
| Privacy | $65.98m | |
| $60.44m | ||
| $44.64m | ||
| $40.09m | ||
| Cross Chain Bridge | $33.4m | |
| $28.45m | ||
| $28.31m | ||
| $28.24m | ||
| $26.3m |