ranked by
Outstanding FDV rankings on Bitcoin
| Name | Category | |
|---|---|---|
| $264.84m | ||
| Dexs | $210.29m | |
| $209.26m | ||
| Restaking | $169.36m | |
| $92.24m | ||
| $67.2m | ||
| NFT Marketplace | $49.36m | |
| $43.08m |
| Name | Category | |
|---|---|---|
| $264.84m | ||
| Dexs | $210.29m | |
| $209.26m | ||
| Restaking | $169.36m | |
| $92.24m | ||
| $67.2m | ||
| NFT Marketplace | $49.36m | |
| $43.08m |