Paradex
DEXOpen Interest
$349,532Key Metrics
Volume (30d)$2.3m
7d$151,008
24h$5,507
All-time$6.66m
Turnover (30d)6.6x
Markets20
Reference Assets20
Asset Groups7
Share of DEX OI<0.1%
Est. Fees (30d)$460.29
24h$1.10
All-time$1,333
Est. Annual$5,600
Loading chart...
Markets
| Market | Open Interest | Volume | Price | Funding | Est. Fees | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Asset Type | Access Model | Pair | Interval | ||||||||||||
| paradex:clCrude Oil (WTI) | Commodity Perp | Permissionless | $236,108 | +0.74% | $1,851 | $118,952 | $210,697 | CL-USD-PERP | $101.13 | +0.33% | -0.142% | -0.46% | 8h | 5x | $0.37 | $42.14 |
| paradex:us500S&P 500 Index | Equity Perp | Permissionless | $41,049 | +0.38% | $0 | $15,266 | $740,881 | US500-USD-PERP | $7,719 | +0.38% | -0.019% | +0.68% | 8h | 5x | $0 | $148.18 |
| paradex:us100Nasdaq-100 Index | Equity Perp | Permissionless | $30,294 | +11.39% | $1,650 | $4,456 | $58,608 | US100-USD-PERP | $29,717 | +1.27% | +0.029% | +0.68% | 8h | 5x | $0.33 | $11.72 |
| paradex:xagSilver | Commodity Perp | Permissionless | $25,240 | +0.53% | $21.79 | $3,101 | $34,985 | XAG-USD-PERP | $54.12 | +0.53% | +0.111% | +1.09% | 8h | 5x | $0.0044 | $7 |
| paradex:bzCrude Oil (Brent) | Commodity Perp | Permissionless | $4,464 | +1.24% | $0 | $343.84 | $521,062 | BZ-USD-PERP | $111.04 | +1.24% | -0.055% | -0.31% | 8h | 5x | $0 | $104.21 |
| paradex:ngNatural Gas | Commodity Perp | Permissionless | $4,259 | +0.31% | $0 | $399.78 | $469,980 | NG-USD-PERP | $3.06 | +0.31% | +0.043% | +0.69% | 8h | 5x | $0 | $94 |
| paradex:xcuCopper | Commodity Perp | Permissionless | $2,262 | +1.18% | $0 | $1,407 | $7,138 | XCU-USD-PERP | $6.65 | +1.18% | +0.102% | +3.55% | 8h | 5x | $0 | $1.43 |
| paradex:muMicron Technology, Inc. | Stock Perp | Permissionless | $1,914 | +4.21% | $0 | $17.81 | $1,013 | MU-USD-PERP | $956.95 | +4.21% | +0.092% | +0.78% | 8h | 5x | $0 | $0.20 |
| paradex:crclCircle Internet Group, Inc. | Stock Perp | Permissionless | $1,476 | -8.63% | $79.41 | $607.05 | $9,478 | CRCL-USD-PERP | $81.12 | +1.41% | +0.08% | +1.17% | 8h | 5x | $0.016 | $1.90 |
| paradex:xptPlatinum | Commodity Perp | Permissionless | $1,176 | +0.74% | $1,596 | $5,116 | $8,585 | XPT-USD-PERP | $1,539 | +0.74% | +0.214% | +6.72% | 8h | 5x | $0.32 | $1.72 |
| paradex:mstrStrategy Inc | Stock Perp | Permissionless | $623 | +0.75% | $307.93 | $937.24 | $1,615 | MSTR-USD-PERP | $141.59 | +0.75% | +0.042% | +1.95% | 8h | 5x | $0.062 | $0.32 |
| paradex:googlAlphabet Inc. | Stock Perp | Permissionless | $267.43 | +2.35% | $0 | $0 | $23,169 | GOOGL-USD-PERP | $326.13 | +2.35% | +0.098% | +1.65% | 8h | 5x | $0 | $4.63 |
| paradex:msftMicrosoft Corporation | Stock Perp | Permissionless | $233.54 | -0.27% | $0 | $0 | $102.70 | MSFT-USD-PERP | $530.77 | -0.27% | +0.026% | +0.69% | 8h | 5x | $0 | $0.021 |
| paradex:spcxSpace Exploration Technologies Corp. | Equity Perp | Permissionless | $98.63 | +1.06% | $0 | $125.77 | $59,173 | SPCX-USD-PERP | $149.44 | +1.06% | +0.137% | +2.29% | 8h | 5x | $0 | $11.83 |
| paradex:mrvlMarvell Technology, Inc. | Stock Perp | Permissionless | $24.56 | +4.53% | $0 | $11.30 | $2,031 | MRVL-USD-PERP | $245.64 | +4.53% | +0.058% | +1.02% | 8h | 5x | $0 | $0.41 |
| paradex:sndkSandisk Corporation | Stock Perp | Permissionless | $24.15 | +5.26% | $0 | $11.10 | $59,525 | SNDK-USD-PERP | $1,341 | +5.26% | +0.014% | +0.72% | 8h | 5x | $0 | $11.91 |
| paradex:ewyiShares MSCI South Korea ETF | Equity Perp | Permissionless | $19.43 | +3.69% | $0 | $0 | $0 | EWY-USD-PERP | $161.95 | +3.69% | +0.019% | +0.76% | 8h | 5x | $0 | $0 |
| paradex:dramRoundhill Memory ETF | Equity Perp | Permissionless | $0 | $0 | $28.05 | $126.63 | DRAM-USD-PERP | $51.92 | +4.91% | +0.076% | +1.87% | 8h | 5x | $0 | $0.025 | |
| paradex:intcIntel Corporation | Stock Perp | Permissionless | $0 | $0 | $0 | $92,626 | INTC-USD-PERP | $94.58 | +3.83% | +0.054% | +0.78% | 8h | 5x | $0 | $18.53 | |
| paradex:metaMeta Platforms, Inc. | Stock Perp | Permissionless | $0 | $0 | $228.11 | $647.74 | META-USD-PERP | $620.41 | -2.05% | +0.091% | +1.77% | 8h | 5x | $0 | $0.13 | |
About Paradex
Entity
Legal entityParadex
Primary chainStarknet
Markets
Open Interest by asset group
Oil$240,572
Equity Indices$71,343
Precious Metals$26,416
Public Equities$4,563
Natural Gas$4,259
Others (2)$2,380
Asset classes
Stock Perp 9Commodity Perp 6Equity Perp 5
Margin AssetsUSDC
Oracle ProvidersParadex oracle (Cairo native pricing)
Max Leverage5x
Funding Interval8h
Access ModelPermissionless
Fees & revenue
Margin Settlement AssetsUSDC