Paradex
DEXOpen Interest
$407,794Key Metrics
Volume (30d)$2.32m
7d$174,260
24h$28,759
All-time$6.69m
Turnover (30d)5.7x
Markets20
Reference Assets20
Asset Groups7
Share of DEX OI<0.1%
Est. Fees (30d)$464.94
24h$5.75
All-time$1,338
Est. Annual$5,657
Loading chart...
Markets
| Market | Open Interest | Volume | Price | Funding | Est. Fees | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Asset Type | Access Model | Pair | Interval | ||||||||||||
| paradex:clCrude Oil (WTI) | Commodity Perp | Permissionless | $294,486 | +27.47% | $28,704 | $145,805 | $237,550 | CL-USD-PERP | $102.73 | +2.78% | -0.206% | -2.86% | 8h | 5x | $5.74 | $47.51 |
| paradex:us500S&P 500 Index | Equity Perp | Permissionless | $41,139 | +0.20% | $0 | $15,266 | $740,881 | US500-USD-PERP | $7,736 | +0.20% | -0.022% | +0.68% | 8h | 5x | $0 | $148.18 |
| paradex:us100Nasdaq-100 Index | Equity Perp | Permissionless | $30,278 | +0.16% | $0 | $2,806 | $56,957 | US100-USD-PERP | $29,701 | +0.16% | +0.018% | +0.68% | 8h | 5x | $0 | $11.39 |
| paradex:xagSilver | Commodity Perp | Permissionless | $25,061 | -1.37% | $10.82 | $3,090 | $34,974 | XAG-USD-PERP | $53.73 | -1.37% | +0.085% | +1.44% | 8h | 5x | $0.0022 | $6.99 |
| paradex:bzCrude Oil (Brent) | Commodity Perp | Permissionless | $4,497 | +2.17% | $0 | $343.84 | $521,062 | BZ-USD-PERP | $111.86 | +2.17% | -0.074% | -0.35% | 8h | 5x | $0 | $104.21 |
| paradex:ngNatural Gas | Commodity Perp | Permissionless | $4,279 | +1.84% | $0 | $399.78 | $469,980 | NG-USD-PERP | $3.07 | +1.84% | +0.046% | +0.69% | 8h | 5x | $0 | $94 |
| paradex:xcuCopper | Commodity Perp | Permissionless | $2,270 | +0.26% | $0 | $1,407 | $7,138 | XCU-USD-PERP | $6.68 | +0.26% | +0.052% | +0.69% | 8h | 5x | $0 | $1.43 |
| paradex:muMicron Technology, Inc. | Stock Perp | Permissionless | $1,933 | +3.66% | $19.22 | $37.03 | $1,032 | MU-USD-PERP | $966.73 | +3.66% | +0.034% | +0.70% | 8h | 5x | $0.0038 | $0.21 |
| paradex:crclCircle Internet Group, Inc. | Stock Perp | Permissionless | $1,448 | -0.94% | $0 | $527.64 | $9,399 | CRCL-USD-PERP | $79.57 | -0.94% | +0.108% | +2.27% | 8h | 5x | $0 | $1.88 |
| paradex:xptPlatinum | Commodity Perp | Permissionless | $1,176 | +0.11% | $0 | $3,520 | $6,989 | XPT-USD-PERP | $1,539 | +0.11% | +0.167% | +4.61% | 8h | 5x | $0 | $1.40 |
| paradex:mstrStrategy Inc | Stock Perp | Permissionless | $613.37 | -0.70% | $0 | $629.31 | $1,307 | MSTR-USD-PERP | $139.40 | -0.70% | +0.051% | +0.98% | 8h | 5x | $0 | $0.26 |
| paradex:googlAlphabet Inc. | Stock Perp | Permissionless | $266.32 | +1.08% | $0 | $0 | $23,169 | GOOGL-USD-PERP | $324.77 | +1.08% | +0.078% | +1.26% | 8h | 5x | $0 | $4.63 |
| paradex:msftMicrosoft Corporation | Stock Perp | Permissionless | $231.96 | -0.98% | $0 | $0 | $102.70 | MSFT-USD-PERP | $527.17 | -0.98% | +0.035% | +0.68% | 8h | 5x | $0 | $0.021 |
| paradex:spcxSpace Exploration Technologies Corp. | Equity Perp | Permissionless | $95.32 | -4.00% | $0 | $125.77 | $59,173 | SPCX-USD-PERP | $144.43 | -4.00% | +0.118% | +1.54% | 8h | 5x | $0 | $11.83 |
| paradex:ewyiShares MSCI South Korea ETF | Equity Perp | Permissionless | $19.77 | +4.56% | $0 | $0 | $0 | EWY-USD-PERP | $164.77 | +4.56% | +0.061% | +0.71% | 8h | 5x | $0 | $0 |
| paradex:dramRoundhill Memory ETF | Equity Perp | Permissionless | $0 | $0 | $28.05 | $126.63 | DRAM-USD-PERP | $53.42 | +5.63% | +0.029% | +0.80% | 8h | 5x | $0 | $0.025 | |
| paradex:intcIntel Corporation | Stock Perp | Permissionless | $0 | $0 | $0 | $92,626 | INTC-USD-PERP | $93.94 | +0.03% | +0.092% | +0.90% | 8h | 5x | $0 | $18.53 | |
| paradex:metaMeta Platforms, Inc. | Stock Perp | Permissionless | $0 | $0 | $228.11 | $647.74 | META-USD-PERP | $613.33 | -1.77% | +0.091% | +0.98% | 8h | 5x | $0 | $0.13 | |
| paradex:mrvlMarvell Technology, Inc. | Stock Perp | Permissionless | $0 | -100.00% | $12.37 | $23.67 | $2,044 | MRVL-USD-PERP | $249.96 | +3.27% | +0.015% | +0.72% | 8h | 5x | $0.0025 | $0.41 |
| paradex:sndkSandisk Corporation | Stock Perp | Permissionless | $0 | -100.00% | $12.22 | $23.32 | $59,538 | SNDK-USD-PERP | $1,383 | +6.07% | +0.01% | +0.75% | 8h | 5x | $0.0024 | $11.91 |
About Paradex
Entity
Legal entityParadex
Primary chainStarknet
Markets
Open Interest by asset group
Oil$298,983
Equity Indices$71,417
Precious Metals$26,237
Public Equities$4,493
Natural Gas$4,279
Others (2)$2,385
Asset classes
Stock Perp 9Commodity Perp 6Equity Perp 5
Margin AssetsUSDC
Oracle ProvidersParadex oracle (Cairo native pricing)
Max Leverage5x
Funding Interval8h
Access ModelPermissionless
Fees & revenue
Margin Settlement AssetsUSDC