ranked by
FDV rankings on Arc
| Name | Category | |
|---|---|---|
| $6.3b | ||
| Lending | $2.158b | |
| Lending | $2.099b | |
| $808.4m | ||
| AI Agents | $620.8m | |
| $433.11m | ||
| $131.08m | ||
| $102.94m | ||
| DEX Aggregator | $81.56m | |
| $59.18m | ||
| $52.06m | ||
| Cross Chain Bridge | $45.73m | |
| $45.54m | ||
| $44.32m | ||
| $28.76m | ||
| $15.97m | ||
| Yield Aggregator | $5.74m | |
| Token Locker | $3.86m | |
| Cross Chain Bridge | $1.71m | |
| $1.26m | ||
| Dexs | $906,154 | |
| Cross Chain Bridge | $408,445 | |
| $190,035 |