ranked by
FDV rankings on Plasma
| Name | Category | |
|---|---|---|
| $6.33b | ||
| Lending | $2.174b | |
| $824.73m | ||
| $731.67m | ||
| $564.18m | ||
| $221.86m | ||
| $105.17m | ||
| DEX Aggregator | $64.41m | |
| $60.73m | ||
| Cross Chain Bridge | $52.07m | |
| $46.12m | ||
| Cross Chain Bridge | $45.27m | |
| Lending | $34.06m | |
| $29.02m | ||
| $15.87m | ||
| Cross Chain Bridge | $14.05m | |
| Yield | $13.26m | |
| Dexs | $8.87m | |
| $7.04m | ||
| Yield Aggregator | $5.63m | |
| Lending | $5.43m | |
| AI Agents | $5.36m | |
| $5.1m |