ranked by
FDV rankings on BSC
| Name | Category | |
|---|---|---|
| Dexs | $254,344,926,017.486t | |
| Basis Trading | $17.582b | |
| $11.779b | ||
| $6.33b | ||
| $5.554b | ||
| $4.213b | ||
| $3.619b | ||
| Lending | $2.218b | |
| Lending | $2.174b | |
| Farm | $2.106b | |
| Dexs | $1.605b | |
| $824.73m | ||
| $731.67m | ||
| $707.26m | ||
| $564.18m | ||
| $487.78m | ||
| $457.35m | ||
| $442.71m | ||
| $299.67m | ||
| Token Locker | $229.12m | |
| Dexs | $223.47m | |
| RWA | $218.08m | |
| $186.12m |