ranked by
FDV rankings on Solana
| Name | Category | |
|---|---|---|
| $4.19b | ||
| $3.582b | ||
| $1.928b | ||
| $993.7m | ||
| DePIN | $907.39m | |
| $737.69m | ||
| $702.68m | ||
| AI Agents | $629.26m | |
| Physical TCG | $615.14m | |
| $439.03m | ||
| $434.7m | ||
| $394.32m | ||
| Liquid Staking | $374.48m | |
| $320.04m | ||
| $301.55m | ||
| $293.08m | ||
| $269.22m | ||
| RWA | $255.67m | |
| RWA | $243.46m | |
| Oracle | $230.64m | |
| Dexs | $222.86m | |
| $222.77m | ||
| $220.13m |