ranked by
FDV rankings on Ethereum
| Name | Category | |
|---|---|---|
| Farm | $9,275,562,818,982.899t | |
| Services | $519,093,059,351.776t | |
| Dexs | $254,344,926,017.486t | |
| Launchpad | $231,781,011,070.519t | |
| Services | $11.624t | |
| $11.779b | ||
| $6.33b | ||
| Dexs | $5.374b | |
| $4.213b | ||
| $3.619b | ||
| RWA | $3.34b | |
| $3.113b | ||
| Lending | $2.218b | |
| Lending | $2.174b | |
| Farm | $2.106b | |
| Dexs | $1.605b | |
| $1.553b | ||
| Basis Trading | $963.14m | |
| Lending | $954.68m | |
| Privacy | $876.38m | |
| $824.73m | ||
| $731.67m | ||
| $707.26m |