ranked by
Market Cap rankings
| Name | Category | |
|---|---|---|
| $17.444b | ||
| $8.708b | ||
| Prediction Market | $5.034b | |
| $4.411b | ||
| RWA | $3.251b | |
| $2.767b | ||
| Dexs | $2.666b | |
| Basis Trading | $2.214b | |
| Lending | $2.042b | |
| $2.004b | ||
| $1.943b | ||
| $1.771b | ||
| Lending | $1.665b | |
| Lending | $1.539b | |
| $1.523b | ||
| Farm | $1.246b | |
| $1.099b | ||
| $915.46m | ||
| DePIN | $865.8m | |
| $794.02m | ||
| $754.92m | ||
| $666.9m | ||
| $660.62m |