ranked by
Market Cap rankings on Avalanche
| Name | Category | |
|---|---|---|
| $8.73b | ||
| $4.439b | ||
| Lending | $2.03b | |
| Lending | $1.516b | |
| $569.86m | ||
| $526.92m | ||
| $341.33m | ||
| Token Locker | $220.92m | |
| Dexs | $206.24m | |
| $179.53m | ||
| $122.96m | ||
| $87.81m | ||
| $87.3m | ||
| DEX Aggregator | $72.44m | |
| $62.2m | ||
| RWA | $59.52m | |
| $58.27m | ||
| $45.54m | ||
| $44.29m | ||
| $44.21m | ||
| RWA | $41.38m | |
| Liquid Staking | $40.32m | |
| $38.46m |