ranked by
Market Cap rankings on Avalanche
| Name | Category | |
|---|---|---|
| $8.798b | ||
| $4.426b | ||
| Lending | $2.041b | |
| Lending | $1.519b | |
| $576.5m | ||
| $532.98m | ||
| $347.09m | ||
| Token Locker | $223.75m | |
| Dexs | $206.99m | |
| $181.28m | ||
| $123.72m | ||
| $90.59m | ||
| $88.59m | ||
| DEX Aggregator | $73m | |
| $62.53m | ||
| RWA | $60.83m | |
| $59.62m | ||
| $45.9m | ||
| $44.47m | ||
| $43.96m | ||
| RWA | $42.96m | |
| Liquid Staking | $40.5m | |
| $39.35m |