ranked by
| Name | Category | |
|---|---|---|
| Dexs | $167.85m | |
| $101.58m | ||
| $72.04m | ||
| Restaking | $53.2m | |
| $48.6m | ||
| $45.22m | ||
| NFT Marketplace | $39.52m | |
| $25.08m | ||
| $24.69m | ||
| Cross Chain Bridge | $12.09m | |
| $12.07m | ||
| Decentralized BTC | $2.42m | |
| Cross Chain Bridge | $1.91m | |
| DEX Aggregator | $503,500.62 | |
| DEX Aggregator | $343,379.41 | |
| Cross Chain Bridge | $99,608.25 | |
| $47,705.78 | ||
| DEX Aggregator | $25,951.32 | |
| CDP | $3,489.4 | |
| Farm | $0 | |
| CDP | $0 | |
| DEX Aggregator | $0 | |
| $0 |