ranked by
| Name | Category | |
|---|---|---|
| Lending | $887.16m | |
| $326.41m | ||
| Dexs | $167.28m | |
| RWA | $61.19m | |
| Dexs | $4.9m | |
| Cross Chain Bridge | $1.93m | |
| Dexs | $368,090.13 | |
| DEX Aggregator | $343,440.09 | |
| Dexs | $267,338.95 | |
| CDP | $30,647.13 | |
| DEX Aggregator | $25,951.32 | |
| $0 |
| Name | Category | |
|---|---|---|
| Lending | $887.16m | |
| $326.41m | ||
| Dexs | $167.28m | |
| RWA | $61.19m | |
| Dexs | $4.9m | |
| Cross Chain Bridge | $1.93m | |
| Dexs | $368,090.13 | |
| DEX Aggregator | $343,440.09 | |
| Dexs | $267,338.95 | |
| CDP | $30,647.13 | |
| DEX Aggregator | $25,951.32 | |
| $0 |