ranked by
Market Cap rankings on OP Mainnet
| Name | Category | |
|---|---|---|
| $8.73b | ||
| $4.439b | ||
| Lending | $2.03b | |
| Lending | $1.516b | |
| $655.6m | ||
| $569.86m | ||
| $526.92m | ||
| $356.84m | ||
| $341.33m | ||
| Token Locker | $220.92m | |
| Lending | $214.71m | |
| $179.53m | ||
| $152.65m | ||
| $122.96m | ||
| $114.94m | ||
| $87.3m | ||
| $75.14m | ||
| $62.2m | ||
| $58.27m | ||
| Lending | $49.44m | |
| Liquid Restaking | $47.06m | |
| $45.54m | ||
| $44.29m |