ranked by
Market Cap rankings on BSC
| Name | Category | |
|---|---|---|
| $8.73b | ||
| $4.439b | ||
| Basis Trading | $2.294b | |
| Lending | $2.03b | |
| $2.017b | ||
| $1.939b | ||
| $1.778b | ||
| Lending | $1.516b | |
| $670.3m | ||
| $569.86m | ||
| $526.92m | ||
| $341.33m | ||
| Token Locker | $220.92m | |
| Dexs | $206.24m | |
| $179.53m | ||
| $152.65m | ||
| Privacy | $146.26m | |
| $122.96m | ||
| $103.61m | ||
| Indexes | $99.33m | |
| $87.3m | ||
| DEX Aggregator | $72.44m | |
| $69.3m |