ranked by
Market Cap rankings on BSC
| Name | Category | |
|---|---|---|
| $8.772b | ||
| $4.465b | ||
| Basis Trading | $2.32b | |
| Lending | $2.047b | |
| $2.03b | ||
| $1.973b | ||
| $1.785b | ||
| Lending | $1.522b | |
| $677.54m | ||
| $571.3m | ||
| $531.54m | ||
| $345.54m | ||
| Token Locker | $221.78m | |
| Dexs | $207.16m | |
| $180.72m | ||
| $149.55m | ||
| Privacy | $146.02m | |
| $123.51m | ||
| $103.62m | ||
| Indexes | $100.5m | |
| $88.58m | ||
| DEX Aggregator | $73.04m | |
| $70.31m |