ranked by
Market Cap rankings on Base
| Name | Category | |
|---|---|---|
| $4.474b | ||
| Lending | $2.085b | |
| $1.991b | ||
| Lending | $1.554b | |
| Farm | $1.167b | |
| $676.63m | ||
| $660.81m | ||
| $566.64m | ||
| $534.38m | ||
| AI Agents | $414.59m | |
| $370.53m | ||
| $345.43m | ||
| Reserve Currency | $287.67m | |
| Physical TCG | $279.09m | |
| Token Locker | $227.64m | |
| Lending | $213.33m | |
| Dexs | $207.18m | |
| $184.22m | ||
| $184.13m | ||
| $142.65m | ||
| $125.26m | ||
| $116.63m | ||
| $102.06m |