Crypto Funds RWA Active AUM
$491.5mKey Metrics
Total RWA Onchain AUM$491.6m
Change (24h)-0.61%
Active / Onchain100%
DeFi Active TVL$97.28m
Change (24h)+0.91%
Utilization19.8%
Largest ProtocolMorpho Blue$79.16m
RWA Perps OI$19.518b
Change (24h)-1.02%
DEX Share30.6%
Volume (24h)$34.705b
Asset rankings
| Name | Chains | AUM | DeFi | Flows | ||||
|---|---|---|---|---|---|---|---|---|
| $176.25m | $176.25m | +1.84% | $0 | 0% | ||||
| $108.51m | $108.51m | -9.04% | $32.93m | 30.34% | -5.31% | |||
| $79.44m | $79.49m | +0.15% | $46.31m | 58.3% | +0.61% | |||
| $41.16m | $41.2m | -0.04% | $17.78m | 43.2% | +2.54% | |||
| $28.6m | $28.6m | +5.45% | $0 | 0% | ||||
| $22.66m | $22.66m | -0.31% | $0 | 0% | ||||
| $17.45m | $17.45m | -12.18% | $0 | 0% | ||||
Syntetika1 asset | $17.27m | $17.27m | -1.27% | $213,376 | 1.24% | -2.67% | ||
| $118,391 | $118,391 | -14.82% | $15,990 | 13.51% | -74.98% | |||
| $56,020 | $56,020 | -17.08% | $28,271 | 50.47% | -15.03% | |||
| $0 | ||||||||
| $0 | ||||||||
| $0 | ||||||||
| $0 | ||||||||
Movers 7d
Largest net inflows and outflows over the last seven days.New listings
Assets whose first tracked data point is within the last 30 days, largest first.- Syntetika Hilbert BTC Basis+Oct 12, 2026