Gold & Commodities RWA Active AUM
$6.078bKey Metrics
Total RWA Onchain AUM$6.267b
Change (24h)+0.60%
Active / Onchain97%
DeFi Active TVL$287.67m
Change (24h)+0.70%
Utilization4.7%
Largest ProtocolLayerZero V2$123.4m
RWA Perps OI$20.044b
Change (24h)+0.44%
DEX Share30%
Volume (24h)$38.602b
Asset rankings
| Name | Chains | AUM | DeFi | Flows | ||||
|---|---|---|---|---|---|---|---|---|
| $3.375b | $3.375b | -1.81% | $242.62m | 7.19% | -0.16% | |||
| $1.731b | $1.793b | -0.63% | $21.56m | 1.25% | +5.92% | |||
| $553.56m | $553.56m | -25.43% | $0 | 0% | ||||
| $79.07m | $79.07m | -1.46% | $4.84m | 6.12% | -1.46% | |||
| $72.48m | $101.32m | -1.26% | $29 | 0.00004% | 0% | |||
| $67.71m | $67.71m | -1.10% | $3.12m | 4.61% | -2.93% | |||
| $66.57m | $66.57m | -0.61% | $82,661 | 0.12% | -11.36% | |||
| $40.03m | $40.03m | -11.46% | $226,941 | 0.57% | -9.21% | |||
| $27.6m | $27.6m | -2.24% | $13.19m | 47.81% | -1.54% | |||
| $13.57m | $13.57m | -2.08% | $0 | 0% | ||||
| $12.9m | $12.9m | 0% | $0 | 0% | ||||
| $9.05m | $9.05m | -0.26% | $0 | 0% | ||||
| $7.21m | $10.21m | -2.48% | $1,207 | 0.017% | -1.63% | |||
| $5.71m | $5.71m | -2.16% | $284,026 | 4.98% | +2.36% | |||
DGLD1 asset | $3.27m | $3.27m | -67.25% | $636,969 | 19.5% | -66.22% | ||
| $3.12m | $3.12m | -1.70% | $254 | 0.0081% | +48.54% | |||
| $2.08m | $2.33m | -3.99% | $490,631 | 23.61% | -26.37% | |||
| $2m | $2.01m | -1.46% | $71 | 0.0035% | -1.39% | |||
| $1.99m | $1.99m | +0.18% | $1,442 | 0.072% | +34.39% | |||
| $1.85m | $1.85m | -1.11% | $17,659 | 0.95% | -5.59% | |||
| $814,399 | $1.59m | -1.44% | $42 | 0.0052% | +2.44% | |||
| $559,455 | $560,986 | -2.66% | $480,637 | 85.91% | -4.46% | |||
| $260,539 | $5.08m | -1.71% | $111,670 | 42.86% | -0.95% | |||
Movers 7d
Largest net inflows and outflows over the last seven days.New listings
Assets whose first tracked data point is within the last 30 days, largest first.- Auxite PlatinumOct 2, 2026