Real Estate RWA Active AUM
$103.01mKey Metrics
Total RWA Onchain AUM$152.25m
Change (24h)-0.31%
Active / Onchain67.7%
DeFi Active TVL$2.4m
Change (24h)+2.01%
Utilization2.3%
Largest ProtocolCurve DEX$2.33m
RWA Perps OI$19.657b
Change (24h)-0.85%
DEX Share30.6%
Volume (24h)$33.595b
Asset rankings
| Name | Chains | AUM | DeFi | Flows | ||||
|---|---|---|---|---|---|---|---|---|
| $77.35m | $101.99m | $0 | 0% | |||||
| $21.22m | $44.22m | -0.07% | $61,977 | 0.29% | -2.00% | |||
| $2.36m | $3.96m | -2.91% | $2.33m | 98.98% | -2.88% | |||
| $1.79m | $1.79m | -0.67% | $0 | 0% | ||||
| $151,311 | $151,311 | +5.37% | $1,103 | 0.73% | +62.21% | |||
0xequity1 asset | $137,500 | $137,500 | 0% | $450 | 0.33% | 0% | ||
| $0 | ||||||||
| $0 | ||||||||
| $0 | ||||||||
| $0 | ||||||||
| $0 | ||||||||
| $0 | ||||||||
| $0 | ||||||||
Movers 7d
Largest net inflows and outflows over the last seven days.New listings
Assets whose first tracked data point is within the last 30 days, largest first.- REENTAL - PROYECTO 100Oct 21, 2026
- REENTAL - COSTA MEDITERRANEA 1Oct 21, 2026
- REENTAL - LEVANTE 2Oct 21, 2026
- REENTAL - CARIBE 2Oct 21, 2026
- REENTAL - CARIBE 1Oct 21, 2026
- REENTAL - COSTA DEL SOL 1Oct 21, 2026