Other RWAs RWA Active AUM
$208.16mKey Metrics
Total RWA Onchain AUM$459.34m
Change (24h)-0.51%
Active / Onchain45.3%
DeFi Active TVL$74.69m
Change (24h)-6.99%
Utilization35.9%
Largest ProtocolAave Horizon RWA$46.72m
RWA Perps OI$20.107b
Change (24h)+0.58%
DEX Share29.9%
Volume (24h)$36.844b
Asset rankings
| Name | Chains | AUM | DeFi | Flows | ||||
|---|---|---|---|---|---|---|---|---|
| $100.47m | $106.32m | -8.04% | $55.2m | 54.94% | -14.34% | |||
| $35.3m | $35.3m | -1.26% | $251,209 | 0.71% | -1.24% | |||
| $22.79m | $268.11m | +14.80% | $11.51m | 50.49% | -10.22% | |||
| $21.62m | $21.62m | -4.56% | $61,839 | 0.29% | -3.62% | |||
| $10.2m | $10.2m | -4.68% | $0 | 0% | ||||
| $9.6m | $9.6m | -3.30% | $6.33m | 65.92% | -3.30% | |||
| $5.18m | $5.18m | 0% | $1.21m | 23.33% | +40.32% | |||
| $1.45m | $1.45m | -0.27% | $26,711 | 1.84% | +0.38% | |||
| $1.17m | $1.17m | 0% | $0 | 0% | ||||
| $241,917 | $241,917 | -25.22% | $93,300 | 38.57% | -16.90% | |||
| $151,393 | $151,393 | -15.22% | $8,232 | 5.44% | -40.84% | |||
| $0 | ||||||||
| $0 | ||||||||
| $0 | ||||||||
| $0 | ||||||||
| $0 | ||||||||
Tokeshare1 asset | $0 | |||||||
Movers 7d
Largest net inflows and outflows over the last seven days.New listings
Assets whose first tracked data point is within the last 30 days, largest first.- Asseto PGNGI+Oct 13, 2026