Stocks & Equities RWA Active AUM
$4.049bKey Metrics
Total RWA Onchain AUM$5.12b
Change (24h)+2.29%
Active / Onchain79.1%
DeFi Active TVL$328.18m
Change (24h)-0.67%
Utilization8.1%
Largest ProtocolPendle V2$54.91m
RWA Perps OI$19.996b
Change (24h)+0.18%
DEX Share30.1%
Volume (24h)$37.655b
Asset rankings
| Name | Chains | AUM | DeFi | Flows | ||||
|---|---|---|---|---|---|---|---|---|
| $1.229b | $1.337b | -2.35% | $898,699 | 0.073% | -12.57% | |||
| $1.02b | $1.02b | +3.31% | $120.64m | 11.82% | +8.33% | |||
| $1.015b | $1.015b | +1.27% | $54.07m | 5.33% | -6.48% | |||
| $197.02m | $976.42m | +12.91% | $23.45m | 11.9% | +7.06% | |||
| $175.63m | $175.63m | +7.21% | $90.4m | 51.47% | +0.60% | |||
| $97.64m | $97.64m | +1.81% | $290,441 | 0.3% | -2.68% | |||
| $85.88m | $85.88m | 0% | $8.2m | 9.54% | 0% | |||
| $79.26m | $121.79m | -13.69% | $0 | 0% | ||||
| $44.84m | $44.84m | -0.83% | $4.36m | 9.73% | +11.32% | |||
| $38.72m | $38.72m | -38.11% | $0 | 0% | ||||
| $33.95m | $33.95m | 0% | $0 | 0% | ||||
| $11.69m | $115.23m | +11.44% | $252,152 | 2.16% | +16.37% | |||
| $10.98m | $10.98m | +12.08% | $3.61m | 32.9% | +9.13% | |||
| $5.24m | $8.24m | +8.46% | $1,183 | 0.023% | -2.24% | |||
| $3.06m | $3.06m | -13.06% | $550 | 0.018% | -15.64% | |||
| $662,603 | $662,603 | -16.74% | $415,672 | 62.73% | -29.09% | |||
| $361,485 | $361,512 | +0.32% | $0 | 0% | ||||
| $224,083 | $224,083 | -1.32% | $39,401 | 17.58% | -2.37% | |||
| $217,242 | $217,242 | +0.49% | $360 | 0.17% | -0.28% | |||
| $67,051 | $68,012 | +0.89% | $3,517 | 5.25% | +1.47% | |||
| $1,612 | $1,612 | -1.04% | $686 | 42.56% | -0.72% | |||
Coinbase13 assets | $32.74m | $21.55m | +161% | |||||
| $1.77m | $0 | |||||||
Movers 7d
Largest net inflows and outflows over the last seven days.New listings
Assets whose first tracked data point is within the last 30 days, largest first.- OpenAI Private Market NoteOct 8, 2026
- JPMorgan Ultra-Short Income xStockOct 2, 2026
- ARK Venture FundOct 12, 2026
- BlackRock (SwarmX tokenized stock)Oct 16, 2026
- StableStock BullishOct 16, 2026
- Moderna Inc aStockOct 7, 2026